dv_san_andreas/Assets/Mapify/Meshes/Service Station/manualserviceindicator.obj

98 lines
2.5 KiB (Stored with Git LFS)
Plaintext

# Blender 3.5.0
# www.blender.org
g Manual_Service_Indicator
v -0.149426 2.039791 0.158119
v -0.149426 2.039791 -0.158095
v 0.148668 2.039791 0.158119
v 0.148668 2.039791 -0.158095
v 0.070345 2.039791 0.071897
v 0.070345 2.039791 -0.071493
v 0.057552 2.051112 -0.059185
v 0.057552 2.051112 0.060133
v -0.088272 2.039791 0.071897
v -0.088272 2.039791 -0.071493
v -0.076052 2.051112 -0.059185
v -0.076052 2.051112 0.060133
v -0.149426 0.051990 0.158119
v 0.148668 0.051990 0.158119
v 0.148668 0.051990 -0.158095
v -0.149426 0.051990 -0.158095
v 0.160638 0.051990 -0.158095
v -0.164651 -0.000036 0.169877
v 0.161027 -0.000036 0.169877
v -0.164651 0.052051 0.169877
v 0.161027 0.052051 0.169877
v -0.164651 -0.000036 -0.169853
v 0.161027 -0.000036 -0.169853
v 0.161027 0.052051 -0.169853
v -0.164651 0.052051 -0.169853
vn 1.0000 -0.0000 -0.0000
vn -0.6796 0.7336 -0.0000
vn 0.6627 0.7489 -0.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 0.7360 -0.6770
vn -0.0000 0.7205 0.6934
vn -0.0000 -0.0000 -1.0000
vn -0.0000 -0.0000 1.0000
vn 0.9995 -0.0000 -0.0331
vn 0.9995 -0.0000 0.0331
vn 1.0000 0.0001 -0.0000
vn -0.9995 -0.0000 -0.0331
vn -0.9995 -0.0000 0.0331
vn -0.0000 -1.0000 -0.0051
vn -0.0000 -1.0000 0.0051
vn 0.0332 0.9994 -0.0000
vn -0.0329 0.9995 -0.0037
vn -0.0036 1.0000 -0.0000
vn 0.0001 1.0000 -0.0000
vt 0.625000 1.000000
vt 0.625000 0.250000
vt 0.625000 0.750000
vt 0.625000 0.500000
vt 0.750000 0.625000
vt 0.750000 0.562500
vt 0.750000 0.568061
vt 0.750000 0.618512
vt 0.812500 0.625000
vt 0.812500 0.562500
vt 0.812500 0.568061
vt 0.812500 0.618512
vt 0.137500 0.756250
vt 0.381250 1.000000
vt 0.381250 0.750000
vt 0.381250 0.500000
vt 0.137500 0.493750
vt 0.381250 0.500000
vt 0.125000 0.750000
vt 0.375000 1.000000
vt 0.375000 0.750000
vt 0.381250 1.000000
vt 0.137500 0.756250
vt 0.381250 0.750000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.381250 0.500000
vt 0.137500 0.493750
s 0
f 15/16/1 4/4/1 3/3/1 14/15/1
f 9/9/2 12/12/2 11/11/2 10/10/2
f 5/5/3 6/6/3 7/7/3 8/8/3
f 13/13/4 1/1/4 2/2/4 16/17/4
f 2/2/5 1/1/5 3/3/5 4/4/5
f 6/6/6 5/5/6 9/9/6 10/10/6
f 7/7/5 11/11/5 12/12/5 8/8/5
f 6/6/7 10/10/7 11/11/7 7/7/7
f 8/8/8 12/12/8 9/9/8 5/5/8
f 16/17/9 2/2/9 4/4/9 15/16/9
f 3/3/10 1/1/10 13/14/10 14/15/10
f 19/21/11 23/26/12 24/27/12 17/18/13 21/24/11
f 20/23/14 25/28/15 22/25/15 18/19/14
f 18/19/16 22/25/17 23/26/17 19/21/16
f 21/24/10 20/22/10 18/20/10 19/21/10
f 22/25/9 25/28/9 24/27/9 23/26/9
f 15/16/6 14/15/6 13/14/6 16/17/6
f 20/23/18 21/24/19 17/18/20 24/27/21 25/28/18
l 15 17