dv-testimap/Assets/russian_buildings/meshes/buildings/rus_build_2et_01.obj

618 lines
18 KiB (Stored with Git LFS)
Plaintext

# Wavefront OBJ exported by MilkShape 3D
mtllib rus_build_2et_01.mtl
v 28.000000 19.000000 -28.000000
v 4.000000 19.000000 -28.000000
v 28.000000 10.000000 -28.000000
v 4.000000 10.000000 -28.000000
v 28.000000 10.000000 -28.000000
v 4.000000 10.000000 -28.000000
v 28.000000 0.000000 -28.000000
v 4.000000 0.000000 -28.000000
v 4.000000 19.000000 -28.000000
v -12.000000 19.000000 -28.000000
v 4.000000 10.000000 -28.000000
v -12.000000 10.000000 -28.000000
v -12.000000 19.000000 -28.000000
v -28.000000 19.000000 -28.000000
v -12.000000 10.000000 -28.000000
v -28.000000 10.000000 -28.000000
v -4.000000 10.000000 -28.000000
v -28.000000 10.000000 -28.000000
v -4.000000 0.000000 -28.000000
v -28.000000 0.000000 -28.000000
v 4.000000 10.000000 -28.000000
v -4.000000 10.000000 -28.000000
v 4.000000 0.000000 -28.000000
v -4.000000 0.000000 -28.000000
v -28.000000 19.000000 -28.000000
v -28.000000 19.000000 4.000000
v -28.000000 10.000000 -28.000000
v -28.000000 10.000000 4.000000
v -28.000000 19.000000 4.000000
v -28.000000 19.000000 28.000000
v -28.000000 10.000000 4.000000
v -28.000000 10.000000 28.000000
v -28.000000 10.000000 4.000000
v -28.000000 10.000000 28.000000
v -28.000000 0.000000 4.000000
v -28.000000 0.000000 28.000000
v -28.000000 10.000000 -28.000000
v -28.000000 10.000000 4.000000
v -28.000000 0.000000 -28.000000
v -28.000000 0.000000 4.000000
v 28.000000 19.000000 28.000000
v 28.000000 19.000000 -4.000000
v 28.000000 10.000000 28.000000
v 28.000000 10.000000 -4.000000
v 28.000000 19.000000 -4.000000
v 28.000000 19.000000 -28.000000
v 28.000000 10.000000 -4.000000
v 28.000000 10.000000 -28.000000
v 28.000000 10.000000 -4.000000
v 28.000000 10.000000 -28.000000
v 28.000000 0.000000 -4.000000
v 28.000000 0.000000 -28.000000
v 28.000000 10.000000 28.000000
v 28.000000 10.000000 -4.000000
v 28.000000 0.000000 28.000000
v 28.000000 0.000000 -4.000000
v -28.000000 19.000000 28.000000
v -12.000000 19.000000 28.000000
v -28.000000 10.000000 28.000000
v -12.000000 10.000000 28.000000
v -28.000000 10.000000 28.000000
v -4.000000 10.000000 28.000000
v -28.000000 0.000000 28.000000
v -4.000000 0.000000 28.000000
v -12.000000 19.000000 28.000000
v 4.000000 19.000000 28.000000
v -12.000000 10.000000 28.000000
v 4.000000 10.000000 28.000000
v 4.000000 19.000000 28.000000
v 28.000000 19.000000 28.000000
v 4.000000 10.000000 28.000000
v 28.000000 10.000000 28.000000
v 4.000000 10.000000 28.000000
v 28.000000 10.000000 28.000000
v 4.000000 0.000000 28.000000
v 28.000000 0.000000 28.000000
v -4.000000 10.000000 28.000000
v 4.000000 10.000000 28.000000
v -4.000000 0.000000 28.000000
v 4.000000 0.000000 28.000000
v 30.000000 18.500000 30.000000
v -30.000000 18.500000 30.000000
v -30.000000 18.500000 30.000000
v 30.000000 18.500000 0.000000
v 0.000000 26.000000 0.000000
v -30.000000 18.500000 0.000000
v -30.000000 18.500000 -30.000000
v 30.000000 18.500000 -30.000000
v -30.000000 18.500000 0.000000
v 0.000000 26.000000 0.000000
v 30.000000 18.500000 0.000000
v -30.000004 18.500000 -29.999996
v 29.999996 18.500000 -30.000004
v 0.000000 26.000000 0.000000
v 30.000000 18.500000 30.000000
v -30.000000 18.500000 30.000000
v -30.000000 18.500000 30.000000
v 30.000000 18.500000 0.000000
v 0.000000 26.000000 0.000000
v -30.000000 18.500000 0.000000
v -30.000000 18.500000 -30.000000
v 30.000000 18.500000 -30.000000
v -30.000000 18.500000 0.000000
v 0.000000 26.000000 0.000000
v 30.000000 18.500000 0.000000
v -30.000004 18.500000 -29.999996
v 29.999996 18.500000 -30.000004
v 0.000000 26.000000 0.000000
v -27.000000 23.000000 0.000000
v -27.000000 22.000000 -3.000000
v -27.000000 22.000000 3.000000
v -27.000000 19.000000 -3.000000
v -27.000000 19.000000 3.000000
v -16.000000 22.000000 -3.000000
v -27.000000 22.000000 -3.000000
v -27.000000 19.000000 -3.000000
v -16.000000 22.000000 3.000000
v -27.000000 22.000000 3.000000
v -27.000000 19.000000 3.000000
v -12.000000 22.000000 3.000000
v -27.000000 22.000000 3.000000
v -12.000000 23.000000 0.000000
v -27.000000 23.000000 0.000000
v -27.000000 22.000000 -3.000000
v -12.000000 22.000000 -3.000000
v -27.000000 23.000000 0.000000
v -12.000000 23.000000 0.000000
v 27.000000 23.000000 0.000000
v 27.000000 22.000000 3.000000
v 27.000000 22.000000 -3.000000
v 27.000000 19.000000 3.000000
v 27.000000 19.000000 -3.000000
v 16.000000 22.000000 3.000000
v 27.000000 22.000000 3.000000
v 27.000000 19.000000 3.000000
v 16.000000 22.000000 -3.000000
v 27.000000 22.000000 -3.000000
v 27.000000 19.000000 -3.000000
v 12.000000 22.000000 -3.000000
v 27.000000 22.000000 -3.000000
v 12.000000 23.000000 0.000000
v 27.000000 23.000000 0.000000
v 27.000000 22.000000 3.000000
v 12.000000 22.000000 3.000000
v 27.000000 23.000000 0.000000
v 12.000000 23.000000 0.000000
v 0.000001 23.000000 27.000000
v -2.999999 22.000000 27.000000
v 3.000001 22.000000 27.000000
v -2.999999 19.000000 27.000000
v 3.000001 19.000000 27.000000
v -2.999999 22.000000 16.000000
v -2.999999 22.000000 27.000000
v -2.999999 19.000000 27.000000
v 3.000001 22.000000 16.000000
v 3.000001 22.000000 27.000000
v 3.000001 19.000000 27.000000
v 3.000000 22.000000 12.000000
v 3.000001 22.000000 27.000000
v 0.000001 23.000000 12.000000
v 0.000001 23.000000 27.000000
v -2.999999 22.000000 27.000000
v -3.000000 22.000000 12.000000
v 0.000001 23.000000 27.000000
v 0.000001 23.000000 12.000000
v -0.000001 23.000000 -27.000000
v 2.999999 22.000000 -27.000000
v -3.000001 22.000000 -27.000000
v 2.999999 19.000000 -27.000000
v -3.000001 19.000000 -27.000000
v 2.999999 22.000000 -16.000000
v 2.999999 22.000000 -27.000000
v 2.999999 19.000000 -27.000000
v -3.000001 22.000000 -16.000000
v -3.000001 22.000000 -27.000000
v -3.000001 19.000000 -27.000000
v -3.000000 22.000000 -12.000000
v -3.000001 22.000000 -27.000000
v -0.000001 23.000000 -12.000000
v -0.000001 23.000000 -27.000000
v 2.999999 22.000000 -27.000000
v 3.000000 22.000000 -12.000000
v -0.000001 23.000000 -27.000000
v -0.000001 23.000000 -12.000000
v 0.000000 10.000000 31.000000
v -3.000000 9.000000 31.000000
v 3.000000 9.000000 31.000000
v 3.000000 9.000000 28.000000
v 3.000000 9.000000 31.000000
v 0.000000 10.000000 28.000000
v 0.000000 10.000000 31.000000
v -3.000000 9.000000 31.000000
v -3.000000 9.000000 28.000000
v 0.000000 10.000000 31.000000
v 0.000000 10.000000 28.000000
v -3.000000 9.000000 31.000000
v 3.000000 9.000000 31.000000
v -3.000000 8.000000 31.000000
v 3.000000 8.000000 31.000000
v -3.000000 9.000000 28.000000
v -3.000000 9.000000 31.000000
v -3.000000 8.000000 28.000000
v -3.000000 8.000000 31.000000
v 3.000000 9.000000 31.000000
v 3.000000 9.000000 28.000000
v 3.000000 8.000000 31.000000
v 3.000000 8.000000 28.000000
v -3.000000 8.000000 31.000000
v 3.000000 8.000000 31.000000
v -3.000000 8.000000 28.000000
v 3.000000 8.000000 28.000000
v -28.000000 2.000000 -28.000000
v -28.000000 2.000000 4.000000
v -28.500000 1.500000 -28.500000
v -28.500000 1.500000 4.000000
v -28.000000 2.000000 4.000000
v -28.000000 2.000000 28.000000
v -28.500000 1.500000 4.000000
v -28.500000 1.500000 28.500000
v 28.000000 2.000000 28.000000
v 28.000000 2.000000 -4.000000
v 28.500000 1.500000 28.500000
v 28.500000 1.500000 -4.000000
v 28.000000 2.000000 -4.000000
v 28.000000 2.000000 -28.000000
v 28.500000 1.500000 -4.000000
v 28.500000 1.500000 -28.500000
v -28.000000 2.000000 28.000000
v -2.000000 2.000000 28.000000
v -28.500000 1.500000 28.500000
v -2.000000 1.500000 28.500000
v 6.000000 2.000000 28.000000
v 28.000000 2.000000 28.000000
v 6.000000 1.500000 28.500000
v 28.500000 1.500000 28.500000
v -28.500000 1.500000 -28.500000
v -28.500000 1.500000 4.000000
v -28.500000 0.000000 -28.500000
v -28.500000 0.000000 4.000000
v -28.500000 1.500000 4.000000
v -28.500000 1.500000 28.500000
v -28.500000 0.000000 4.000000
v -28.500000 0.000000 28.500000
v 28.500000 1.500000 28.500000
v 28.500000 1.500000 -4.000000
v 28.500000 0.000000 28.500000
v 28.500000 0.000000 -4.000000
v 28.500000 1.500000 -4.000000
v 28.500000 1.500000 -28.500000
v 28.500000 0.000000 -4.000000
v 28.500000 0.000000 -28.500000
v -28.500000 1.500000 28.500000
v -2.000000 1.500000 28.500000
v -28.500000 0.000000 28.500000
v -2.000000 0.000000 28.500000
v 6.000000 1.500000 28.500000
v 28.500000 1.500000 28.500000
v 6.000000 0.000000 28.500000
v 28.500000 0.000000 28.500000
v 6.000000 2.000000 28.000000
v 6.000000 1.500000 28.500000
v 6.000000 0.000000 28.000000
v 6.000000 0.000000 28.500000
v -2.000000 1.500000 28.500000
v -2.000000 2.000000 28.000000
v -2.000000 0.000000 28.500000
v -2.000000 0.000000 28.000000
v 28.000000 2.000000 -28.000000
v -2.000000 2.000000 -28.000000
v 28.500000 1.500000 -28.500000
v -2.000000 1.500000 -28.500000
v -6.000000 2.000000 -28.000000
v -28.000000 2.000000 -28.000000
v -6.000000 1.500000 -28.500000
v -28.500000 1.500000 -28.500000
v 28.500000 1.500000 -28.500000
v -2.000000 1.500000 -28.500000
v 28.500000 0.000000 -28.500000
v -2.000000 0.000000 -28.500000
v -6.000000 1.500000 -28.500000
v -28.500000 1.500000 -28.500000
v -6.000000 0.000000 -28.500000
v -28.500000 0.000000 -28.500000
v -6.000000 2.000000 -28.000000
v -6.000000 1.500000 -28.500000
v -6.000000 0.000000 -28.000000
v -6.000000 0.000000 -28.500000
v -2.000000 1.500000 -28.500000
v -2.000000 2.000000 -28.000000
v -2.000000 0.000000 -28.500000
v -2.000000 0.000000 -28.000000
v 2.000000 4.000000 29.000000
v 6.000000 4.000000 29.000000
v 2.000000 0.000000 29.000000
v 6.000000 0.000000 29.000000
v 6.000000 4.000000 28.000000
v 6.000000 4.000000 29.000000
v 2.000000 4.000000 28.000000
v 2.000000 4.000000 29.000000
v 2.000000 4.000000 28.000000
v 2.000000 4.000000 29.000000
v 2.000000 0.000000 28.000000
v 2.000000 0.000000 29.000000
v 6.000000 4.000000 29.000000
v 6.000000 4.000000 28.000000
v 6.000000 0.000000 29.000000
v 6.000000 0.000000 28.000000
v -2.000000 4.000000 -29.000000
v -6.000000 4.000000 -29.000000
v -2.000000 0.000000 -29.000000
v -6.000000 0.000000 -29.000000
v -6.000003 4.000000 -28.000000
v -6.000000 4.000000 -29.000000
v -2.000002 4.000000 -28.000000
v -2.000000 4.000000 -29.000000
v -2.000002 4.000000 -28.000000
v -2.000000 4.000000 -29.000000
v -2.000002 0.000000 -28.000000
v -2.000000 0.000000 -29.000000
v -6.000000 4.000000 -29.000000
v -6.000003 4.000000 -28.000000
v -6.000000 0.000000 -29.000000
v -6.000003 0.000000 -28.000000
# 323 vertices
vt 0.000000 1.000000
vt 0.000000 0.859375
vt 0.375000 0.859375
vt 0.375000 1.000000
vt 0.000000 0.984374
vt 0.000000 0.828124
vt 0.375000 0.828124
vt 0.375000 0.984374
vt 0.125000 1.000000
vt 0.125000 0.859375
vt 0.750000 1.000000
vt 0.750000 0.859375
vt 1.000000 0.859375
vt 1.000000 1.000000
vt 0.625000 0.984374
vt 0.625000 0.828124
vt 1.000000 0.828124
vt 1.000000 0.984374
vt 0.750000 0.984374
vt 0.750000 0.828124
vt 0.875000 0.828124
vt 0.875000 0.984374
vt 0.500000 0.859375
vt 0.500000 1.000000
vt 0.625000 1.000000
vt 0.625000 0.859375
vt 0.500000 0.828125
vt 0.500000 0.984375
vt 0.250000 0.859375
vt 0.250000 1.000000
vt 0.875000 0.859375
vt 0.875000 1.000000
vt 1.000000 0.000000
vt 1.000000 0.312500
vt 0.687500 0.312500
vt 0.375000 0.000000
vt 0.375000 0.312500
vt 0.171875 0.312500
vt 0.125000 0.296875
vt 0.218750 0.296875
vt 0.125000 0.250000
vt 0.218750 0.250000
vt 0.000000 0.296875
vt 0.835938 0.103320
vt 0.835938 0.154297
vt 0.691211 0.154297
vt 0.691211 0.103320
vt 0.265625 0.312500
vt 0.312500 0.296875
vt 0.784375 0.103125
vt 0.784375 0.154688
vt 0.757227 0.154688
vt 0.757227 0.103125
vt 0.753125 0.103125
vt 0.753125 0.154688
vt 0.725977 0.154688
vt 0.725977 0.103125
vt 0.218750 0.276780
vt 0.312500 0.276780
vt 0.039917 0.276780
vt 0.086792 0.276780
vt 0.086792 0.296875
vt 0.039917 0.296875
vt 0.100952 0.257568
vt 0.100952 0.296875
vt 0.026245 0.296875
vt 0.026245 0.257568
vt 0.000000 0.849805
vt 0.534400 0.849805
vt 0.534400 0.859676
vt 0.595000 0.859676
vt 0.595000 0.849805
vt 0.999398 0.849805
vt 0.534400 0.828125
vt 0.595000 0.828125
vt 0.361132 0.849352
vt 0.330308 0.849352
vt 0.330308 0.840437
vt 0.353426 0.840437
vt 0.312500 0.249987
vt 0.312500 0.187487
vt 0.375000 0.187487
vt 0.375000 0.249987
vt 0.062534 0.062487
vt 0.062534 -0.000013
vt 0.093784 -0.000013
vt 0.093784 0.062487
vt 0.125034 -0.000013
vt 0.125034 0.062487
vt 0.312500 0.312487
vt 0.000034 0.062487
vt 0.000034 -0.000013
vt 0.031284 -0.000013
vt 0.031284 0.062487
# 94 texture coordinates
vn 0.000000 0.000000 -1.000000
vn -1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.123091 0.984732 0.123091
vn 0.242536 0.970142 0.000000
vn 0.000000 0.996546 0.083045
vn 0.000000 0.970142 0.242536
vn -0.242536 0.970142 0.000000
vn 0.000000 1.000000 0.000000
vn -0.000000 0.970142 -0.242536
vn 0.000000 -0.996546 -0.083045
vn -0.242536 -0.970142 0.000000
vn -0.123091 -0.984732 -0.123091
vn 0.000000 -0.970142 -0.242536
vn 0.242536 -0.970142 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -0.970142 0.242536
vn 0.000000 0.948683 0.316228
vn 0.000000 0.948683 -0.316228
vn 0.316228 0.948683 -0.000000
vn -0.316228 0.948683 0.000000
vn -0.707107 0.707107 0.000000
vn 0.707107 0.707107 0.000000
vn 0.000000 0.707107 0.707107
vn 0.000000 0.707107 -0.707107
# 26 normals
g Regroup11
usemtl Material01
s 1
f 1/1/1 3/2/1 4/3/1
f 1/1/1 4/3/1 2/4/1
f 5/5/1 7/6/1 8/7/1
f 5/5/1 8/7/1 6/8/1
f 9/9/1 11/10/1 12/3/1
f 9/9/1 12/3/1 10/4/1
f 13/11/1 15/12/1 16/13/1
f 13/11/1 16/13/1 14/14/1
f 17/15/1 19/16/1 20/17/1
f 17/15/1 20/17/1 18/18/1
f 21/19/1 23/20/1 24/21/1
f 21/19/1 24/21/1 22/22/1
f 25/1/2 27/2/2 28/23/2
f 25/1/2 28/23/2 26/24/2
f 29/25/2 31/26/2 32/13/2
f 29/25/2 32/13/2 30/14/2
f 33/15/2 35/16/2 36/17/2
f 33/15/2 36/17/2 34/18/2
f 37/5/2 39/6/2 40/27/2
f 37/5/2 40/27/2 38/28/2
f 41/1/3 43/2/3 44/23/3
f 41/1/3 44/23/3 42/24/3
f 45/25/3 47/26/3 48/13/3
f 45/25/3 48/13/3 46/14/3
f 49/15/3 51/16/3 52/17/3
f 49/15/3 52/17/3 50/18/3
f 53/5/3 55/6/3 56/27/3
f 53/5/3 56/27/3 54/28/3
f 57/1/4 59/2/4 60/29/4
f 57/1/4 60/29/4 58/30/4
f 61/5/4 63/6/4 64/7/4
f 61/5/4 64/7/4 62/8/4
f 65/25/4 67/26/4 68/31/4
f 65/25/4 68/31/4 66/32/4
f 69/25/4 71/26/4 72/13/4
f 69/25/4 72/13/4 70/14/4
f 73/15/4 75/16/4 76/17/4
f 73/15/4 76/17/4 74/18/4
f 77/28/4 79/27/4 80/16/4
f 77/28/4 80/16/4 78/15/4
f 81/33/5 84/34/6 85/35/7
f 81/33/5 85/35/7 82/36/8
f 85/35/7 86/37/9 83/36/9
f 87/33/9 89/34/9 90/35/10
f 90/35/10 91/37/6 88/36/6
f 92/33/11 94/35/11 93/36/11
f 99/35/12 98/34/13 95/33/14
f 96/36/15 99/35/12 95/33/14
f 97/36/16 100/37/16 99/35/12
f 104/35/17 103/34/16 101/33/16
f 102/36/13 105/37/13 104/35/17
f 107/36/18 108/35/18 106/33/18
f 109/38/2 110/39/2 111/40/2
f 112/41/2 113/42/2 111/40/2
f 112/41/2 111/40/2 110/39/2
f 114/43/1 116/41/1 115/39/1
f 118/39/4 119/41/4 117/43/4
f 120/44/19 122/45/19 123/46/19
f 120/44/19 123/46/19 121/47/19
f 124/44/20 126/45/20 127/46/20
f 124/44/20 127/46/20 125/47/20
f 128/38/3 129/39/3 130/40/3
f 131/41/3 132/42/3 130/40/3
f 131/41/3 130/40/3 129/39/3
f 133/43/4 135/41/4 134/39/4
f 137/39/1 138/41/1 136/43/1
f 139/44/20 141/45/20 142/46/20
f 139/44/20 142/46/20 140/47/20
f 143/44/19 145/45/19 146/46/19
f 143/44/19 146/46/19 144/47/19
f 147/38/4 148/39/4 149/40/4
f 150/41/4 151/42/4 149/40/4
f 150/41/4 149/40/4 148/39/4
f 152/43/2 154/41/2 153/39/2
f 156/39/3 157/41/3 155/43/3
f 158/44/21 160/45/21 161/46/21
f 158/44/21 161/46/21 159/47/21
f 162/44/22 164/45/22 165/46/22
f 162/44/22 165/46/22 163/47/22
f 166/38/1 167/39/1 168/40/1
f 169/41/1 170/42/1 168/40/1
f 169/41/1 168/40/1 167/39/1
f 171/43/3 173/41/3 172/39/3
f 175/39/2 176/41/2 174/43/2
f 177/44/22 179/45/22 180/46/22
f 177/44/22 180/46/22 178/47/22
f 181/44/21 183/45/21 184/46/21
f 181/44/21 184/46/21 182/47/21
f 185/48/4 186/40/4 187/49/4
f 188/50/21 190/51/21 191/52/21
f 188/50/21 191/52/21 189/53/21
f 192/54/22 194/55/22 195/56/22
f 192/54/22 195/56/22 193/57/22
f 198/58/4 199/59/4 197/49/4
f 198/58/4 197/49/4 196/40/4
f 202/60/2 203/61/2 201/62/2
f 202/60/2 201/62/2 200/63/2
f 206/60/3 207/61/3 205/62/3
f 206/60/3 205/62/3 204/63/3
f 208/64/17 210/65/17 211/66/17
f 208/64/17 211/66/17 209/67/17
f 212/2/23 214/68/23 215/69/23
f 212/2/23 215/69/23 213/70/23
f 216/71/23 218/72/23 219/73/23
f 216/71/23 219/73/23 217/13/23
f 220/2/24 222/68/24 223/69/24
f 220/2/24 223/69/24 221/70/24
f 224/71/24 226/72/24 227/73/24
f 224/71/24 227/73/24 225/13/24
f 228/2/25 230/68/25 231/69/25
f 228/2/25 231/69/25 229/70/25
f 232/71/25 234/72/25 235/73/25
f 232/71/25 235/73/25 233/13/25
f 236/2/2 238/6/2 239/74/2
f 236/2/2 239/74/2 237/70/2
f 240/71/2 242/75/2 243/17/2
f 240/71/2 243/17/2 241/13/2
f 244/2/3 246/6/3 247/74/3
f 244/2/3 247/74/3 245/70/3
f 248/71/3 250/75/3 251/17/3
f 248/71/3 251/17/3 249/13/3
f 252/2/4 254/6/4 255/74/4
f 252/2/4 255/74/4 253/70/4
f 256/71/4 258/75/4 259/17/4
f 256/71/4 259/17/4 257/13/4
f 260/76/2 262/77/2 263/78/2
f 260/76/2 263/78/2 261/79/2
f 264/79/3 266/78/3 267/77/3
f 264/79/3 267/77/3 265/76/3
f 268/2/26 270/68/26 271/69/26
f 268/2/26 271/69/26 269/70/26
f 272/71/26 274/72/26 275/73/26
f 272/71/26 275/73/26 273/13/26
f 276/2/1 278/6/1 279/74/1
f 276/2/1 279/74/1 277/70/1
f 280/71/1 282/75/1 283/17/1
f 280/71/1 283/17/1 281/13/1
f 284/76/3 286/77/3 287/78/3
f 284/76/3 287/78/3 285/79/3
f 288/79/2 290/78/2 291/77/2
f 288/79/2 291/77/2 289/76/2
f 292/80/4 294/81/4 295/82/4
f 292/80/4 295/82/4 293/83/4
f 296/84/10 298/85/10 299/86/10
f 296/84/10 299/86/10 297/87/10
f 300/87/2 302/86/2 303/88/2
f 300/87/2 303/88/2 301/89/2
f 304/87/3 306/86/3 307/88/3
f 304/87/3 307/88/3 305/89/3
f 308/90/1 310/80/1 311/83/1
f 308/90/1 311/83/1 309/37/1
f 312/91/10 314/92/10 315/93/10
f 312/91/10 315/93/10 313/94/10
f 316/94/3 318/93/3 319/85/3
f 316/94/3 319/85/3 317/84/3
f 320/94/2 322/93/2 323/85/2
f 320/94/2 323/85/2 321/84/2
# 157 triangles in group
# 157 triangles total