dv-testimap/Assets/Mapify/Meshes/Service Station/coalingtower2.obj

392 lines
10 KiB (Stored with Git LFS)
Plaintext

# Blender 3.5.1
# www.blender.org
g Coaling_Tower_2
o Main
v -3.000000 -1.600000 2.999577
v -3.000000 0.400000 2.999577
v -3.000000 -1.600000 -2.999577
v -3.000000 0.400000 -2.999577
v 3.000000 -1.600000 2.999577
v 3.000000 0.400000 2.999577
v 3.000000 -1.600000 -2.999577
v 3.000000 0.400000 -2.999577
v -1.100000 0.400000 2.097836
v -1.100000 0.400000 -2.097836
v 1.100000 0.400000 2.097836
v 1.100000 0.400000 -2.097836
v -1.100000 6.402513 2.097836
v -1.100000 6.402513 -2.097836
v 1.100000 6.402513 -2.097836
v 1.100000 6.402513 2.097836
v -1.100000 10.407500 4.364697
v -1.100000 10.407500 -2.097836
v 1.100000 10.407500 -2.097836
v 1.100000 10.407500 4.364697
v -1.000000 10.407500 3.999998
v -1.000000 10.407500 -1.999945
v 1.000000 10.407500 -1.999945
v 1.000000 10.407500 3.999998
v -1.000000 11.050000 3.999998
v -1.000000 11.050000 -1.999945
v 1.000000 11.050000 -1.999945
v 1.000000 11.050000 3.999998
v -1.000000 11.800000 3.250021
v -1.000000 11.800000 -1.249968
v 1.000000 11.800000 -1.249968
v 1.000000 11.800000 3.250021
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.4926 0.8703
vn -0.0000 0.7071 -0.7071
vn -0.0000 0.7071 0.7071
vt 0.375000 0.000000
vt 0.375000 1.000000
vt 0.625000 0.000000
vt 0.625000 1.000000
vt 0.875000 0.750000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.875000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.375000 0.250000
vt 0.375000 0.750000
vt 0.375000 0.500000
vt 0.506632 1.000000
vt 0.506632 0.000000
vt 0.506632 0.250000
vt 0.506632 0.500000
vt 0.506632 0.750000
vt 0.594303 1.000000
vt 0.594303 0.000000
vt 0.594303 0.250000
vt 0.594303 0.500000
vt 0.594303 0.750000
vt 0.594303 1.000000
vt 0.594303 0.000000
vt 0.594303 0.250000
vt 0.594303 0.500000
vt 0.594303 0.750000
vt 0.594303 0.000000
vt 0.594303 1.000000
vt 0.594303 0.250000
vt 0.594303 0.500000
vt 0.594303 0.750000
vt 0.594303 1.000000
vt 0.594303 0.000000
vt 0.594303 0.250000
vt 0.594303 0.500000
vt 0.594303 0.750000
s 0
f 1/1/1 2/3/1 4/7/1 3/6/1
f 3/6/2 4/7/2 8/12/2 7/11/2
f 7/11/3 8/12/3 6/10/3 5/9/3
f 5/9/4 6/10/4 2/4/4 1/2/4
f 8/12/5 4/8/5 2/5/5 6/10/5
f 11/16/4 16/22/4 13/18/4 9/13/4
f 12/17/3 15/21/3 16/22/3 11/16/3
f 10/15/2 14/20/2 15/21/2 12/17/2
f 9/14/1 13/19/1 14/20/1 10/15/1
f 16/22/6 20/27/6 17/23/6 13/18/6
f 15/21/3 19/26/3 20/27/3 16/22/3
f 14/20/2 18/25/2 19/26/2 15/21/2
f 13/19/1 17/24/1 18/25/1 14/20/1
f 19/26/5 18/25/5 22/30/5 23/31/5
f 17/23/5 20/27/5 24/32/5 21/28/5
f 18/25/5 17/24/5 21/29/5 22/30/5
f 20/27/5 19/26/5 23/31/5 24/32/5
f 23/31/2 22/30/2 26/35/2 27/36/2
f 21/28/4 24/32/4 28/37/4 25/34/4
f 22/30/1 21/29/1 25/33/1 26/35/1
f 24/32/3 23/31/3 27/36/3 28/37/3
f 26/35/1 25/33/1 29/39/1 30/40/1
f 28/37/3 27/36/3 31/41/3 32/42/3
f 27/36/7 26/35/7 30/40/7 31/41/7
f 25/34/8 28/37/8 32/42/8 29/38/8
f 32/42/5 31/41/5 30/40/5 29/39/5
o Chute
v -1.199992 11.800000 0.500797
v -2.234350 8.729690 0.807507
v -2.240000 4.840900 3.989330
v -2.245650 8.376257 0.453873
v -1.260000 5.194454 4.342881
v -1.254350 8.729690 0.807507
v -1.260000 4.840900 3.989330
v -1.265650 8.376257 0.453873
v -2.240000 5.194454 4.342881
v -2.269993 8.657555 0.500796
v -1.199992 11.800000 1.499602
v -2.269993 8.657555 1.499601
v -2.207550 5.194454 4.342881
v -2.207550 8.729690 0.807507
v -1.289740 8.729690 0.807507
v -1.289739 5.194454 4.342881
v -2.207550 4.857678 4.014729
v -2.207550 8.392913 0.479356
v -1.289740 8.392913 0.479356
v -1.289740 4.857678 4.014729
v -1.229995 8.657555 1.499601
v -1.400002 11.599985 1.499602
v -1.229995 8.657555 0.500796
v -1.400002 11.599985 0.500797
v -2.269993 9.408470 0.500796
v -2.269993 9.408470 1.499601
v -1.229993 9.407575 1.499601
v -1.229993 9.407575 0.500796
v -1.400000 10.207544 0.500797
v -1.400000 10.207544 1.499602
v -1.000000 9.407570 0.500796
v -1.000000 9.407570 1.499601
v -1.000000 11.799999 1.499602
v -1.000000 11.799999 0.500797
v -2.237152 8.657555 0.532336
v -2.237152 8.657555 1.468062
v -1.262835 8.657555 1.468062
v -1.262835 8.657555 0.532336
v -2.237152 9.408470 0.532336
v -2.237152 9.408470 1.468062
v -1.262835 9.408470 1.468062
v -1.262835 9.408470 0.532336
vn -0.9999 0.0080 0.0080
vn -0.0000 -0.7071 -0.7071
vn 0.9999 -0.0080 -0.0080
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.8344 0.5512
vn -0.0000 0.7073 -0.7069
vn -0.0000 -1.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 -0.0000 -1.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.6979 0.7162
vn -0.0000 0.7071 0.7071
vn -0.0000 1.0000 -0.0000
vn -0.0964 -0.6994 0.7082
vn 0.1051 -0.6988 0.7076
vn -0.6765 0.7365 -0.0000
vn -0.7071 0.7071 -0.0000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 0.000000
vt 0.875000 0.750000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.875000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.375000 0.000000
vt 0.375000 0.750000
vt 0.125000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.500000
vt 0.125000 0.500000
vt 0.375000 0.750000
vt 0.375000 0.000000
vt 0.875000 0.750000
vt 0.625000 0.000000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.875000 0.750000
vt 0.625000 1.000000
vt 0.625000 0.000000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.250000
vt 0.375000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.625000 0.250000
vt 0.625000 0.500000
vt 0.625000 0.000000
vt 0.625000 1.000000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.625000 0.000000
vt 0.625000 1.000000
vt 0.625000 0.250000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.750000
vt 0.125000 0.750000
vt 0.375000 0.750000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.250000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.375000 0.750000
vt 0.375000 0.250000
vt 0.125000 0.750000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.125000 0.500000
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.250000
vt 0.375000 1.000000
vt 0.625000 0.250000
vt 0.375000 0.000000
s 0
f 41/54/9 34/45/9 36/48/9 35/47/9
f 35/47/10 36/48/10 40/53/10 39/52/10
f 39/52/11 40/53/11 38/51/11 37/50/11
f 55/78/12 60/87/12 59/85/12 53/73/12
f 39/52/13 52/72/13 49/66/13 35/47/13
f 40/53/14 36/49/14 34/46/14 38/51/14
f 42/55/15 55/77/15 70/107/15 67/101/15
f 53/74/16 59/86/16 58/84/16 44/60/16
f 42/55/17 57/82/17 60/88/17 55/77/17
f 44/59/18 58/83/18 57/81/18 42/56/18
f 47/64/19 46/62/19 50/68/19 51/71/19
f 34/45/20 41/54/20 45/61/20 46/63/20
f 38/51/21 34/46/21 46/62/21 47/64/21
f 37/50/20 38/51/20 47/64/20 48/65/20
f 52/72/20 51/71/20 50/69/20 49/66/20
f 48/65/18 47/64/18 51/71/18 52/72/18
f 41/54/22 35/47/22 49/67/22 45/61/22
f 46/63/12 45/61/12 49/67/12 50/70/12
f 37/50/23 48/65/23 52/72/23 39/52/23
f 63/94/17 33/43/17 66/99/17
f 57/81/24 58/83/24 62/91/24 61/89/24
f 60/88/17 61/90/17 56/79/17 63/94/17
f 59/85/15 60/87/15 63/93/15 64/95/15
f 62/92/16 59/86/16 64/96/16 54/76/16
f 61/89/18 62/91/18 54/75/18 56/80/18
f 63/94/17 56/79/17 33/43/17
f 58/84/16 59/86/16 62/92/16
f 60/88/17 57/82/17 61/90/17
f 56/80/25 54/75/25 43/58/25 33/44/25
f 54/76/16 64/96/16 43/57/16
f 43/57/16 64/96/16 65/97/16
f 33/44/21 43/58/21 65/98/21 66/100/21
f 67/101/16 70/107/16 74/118/16 71/109/16
f 55/78/15 53/73/15 69/106/15 70/108/15
f 44/59/15 42/56/15 67/102/15 68/104/15
f 53/74/15 44/60/15 68/103/15 69/105/15
f 71/110/15 74/119/15 73/115/15 72/112/15
f 69/105/17 68/103/17 72/113/17 73/116/17
f 68/104/12 67/102/12 71/111/12 72/114/12
f 70/108/18 69/106/18 73/117/18 74/120/18
o Stairs
v -5.482840 -1.572373 2.587485
v -5.482840 -1.345972 2.587485
v -5.482840 -1.572373 -0.412579
v -5.482840 -1.345972 -0.412579
v -5.067937 -1.572332 2.587485
v -5.067937 -1.572332 -0.412579
v -3.008993 0.427638 2.587485
v -3.008993 0.427638 -0.412579
v -2.684500 0.152148 2.587485
v -2.684500 0.152148 -0.412579
v -2.682889 0.427638 2.587485
v -2.682889 0.427638 -0.412579
v 5.482840 -1.572373 2.587485
v 5.482840 -1.345972 2.587485
v 5.482840 -1.572373 -0.412579
v 5.482840 -1.345972 -0.412579
v 5.067937 -1.572332 2.587485
v 5.067937 -1.572332 -0.412579
v 3.008993 0.427638 2.587485
v 3.008993 0.427638 -0.412579
v 2.684500 0.152148 2.587485
v 2.684500 0.152148 -0.412579
v 2.682889 0.427638 2.587485
v 2.682889 0.427638 -0.412579
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn 0.5862 -0.8102 -0.0000
vn -0.0000 -0.0000 1.0000
vn 0.0001 -1.0000 -0.0000
vn -0.5827 0.8127 -0.0000
vn 1.0000 -0.0058 -0.0000
vn -0.0000 1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -0.5862 -0.8102 -0.0000
vn -0.0001 -1.0000 -0.0000
vn 0.5827 0.8127 -0.0000
vn -1.0000 -0.0058 -0.0000
vt 0.375000 0.000000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.625000 0.000000
vt 0.875000 0.750000
vt 0.625000 1.000000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.875000 0.500000
vt 0.625000 0.250000
vt 0.375000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.625000 0.500000
vt 0.375000 0.000000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.625000 0.000000
vt 0.875000 0.750000
vt 0.625000 1.000000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.875000 0.500000
vt 0.625000 0.250000
vt 0.375000 0.750000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.625000 0.500000
s 0
f 75/121/26 76/124/26 78/130/26 77/127/26
f 77/127/27 78/130/27 84/136/27 80/132/27
f 80/132/28 84/136/28 83/135/28 79/131/28
f 79/131/29 83/135/29 76/126/29 75/122/29
f 77/128/30 80/132/30 79/131/30 75/123/30
f 82/134/31 78/129/31 76/125/31 81/133/31
f 76/126/29 83/135/29 81/133/29
f 84/136/27 78/130/27 82/134/27
f 81/133/29 83/135/29 85/137/29
f 83/135/32 84/136/32 86/138/32 85/137/32
f 82/134/33 81/133/33 85/137/33 86/138/33
f 84/136/27 82/134/27 86/138/27
f 87/139/34 89/145/34 90/148/34 88/142/34
f 89/145/27 92/150/27 96/154/27 90/148/27
f 92/150/35 91/149/35 95/153/35 96/154/35
f 91/149/29 87/140/29 88/144/29 95/153/29
f 89/146/36 87/141/36 91/149/36 92/150/36
f 94/152/37 93/151/37 88/143/37 90/147/37
f 88/144/29 93/151/29 95/153/29
f 96/154/27 94/152/27 90/148/27
f 93/151/29 97/155/29 95/153/29
f 95/153/38 97/155/38 98/156/38 96/154/38
f 94/152/33 98/156/33 97/155/33 93/151/33
f 96/154/27 98/156/27 94/152/27